Description
Material | Steel (Hot Dip Galv) |
Finish | Hot Dipped Galvanized/PVC Coated |
Also Known As | Anvil 199,Empire 802,Gstrut W291,NPH 710,PHD 860,Tolco 30H,Bline B3067,Caddy 353,Superstrut C739H,Rilco 420,C&P 139 |
Load (Max) | 3000 lbs |
Material | Steel (Hot Dip Galv) |
Finish | Hot Dipped Galvanized/PVC Coated |
Contact us : info@topfasterner.com
Material | Steel (Hot Dip Galv) |
Finish | Hot Dipped Galvanized/PVC Coated |
Also Known As | Anvil 199,Empire 802,Gstrut W291,NPH 710,PHD 860,Tolco 30H,Bline B3067,Caddy 353,Superstrut C739H,Rilco 420,C&P 139 |
Load (Max) | 3000 lbs |